As we are entering the end of year and its festivities we may want to have a look back at our attendance to the Hash and when we will be having our analversaries and other important milestones.
I would like to point out the following:
1. Power Serge and Gypsie Bitch are due their 50 Runs GH3 Mugs.
2. Rum in her Crack has 10 more runs to attain 100 Runs.
3. Shiv, Stephen Patterson, Reshma, Dexter and Navin are all due or very close to having Hash Names.
Keep up the good running, and drinking. ON ON.
Surname, Name | Hash Name | Runs | |
1 | Abu-Douleh, Suemayah | Visa Bitch | 5 |
2 | Adams, Eric | Cunning Lingus | 1 |
3 | Aguirre Yesenia | 2 | |
4 | Al Hashimi, Marwan | Chewbacca | 12 |
5 | Applesammy, Loretta | 1 | |
6 | Arguello, Eduardo | 1 | |
7 | Augustine Collis | Hairy Battie Dangles | 17 |
8 | Amin Merissa | 3-Way Tramp | 22 |
9 | Bacchus, Leon | Pum Pum Shorts | 19 |
10 | Bagawindin, Kareen | 2 | |
11 | Baird, Sefa | Bank Cock | 14 |
12 | Bales, Brian | 1 | |
13 | Balthazar, Dinorah | 2 | |
14 | Benn, Joven | 1 | |
15 | Benny, Fiona | 6:30 Patta | 3 |
16 | Binns, Fabian | 1 | |
17 | Blackman, Jennelle | Chup A Chup | 10 |
18 | Borutski, Kendra | 6 | |
19 | Bridjan, Chris | 1 | |
20 | Brissac, Meal | 2 | |
21 | Brooks, Krista | 2 | |
22 | Brown, Anna | 1 | |
23 | Burden, Tony | Cock-A-Doodle Dick | 30 |
24 | Callendar, Roger | 3 | |
25 | Camera, Tina | 4 | |
26 | Chase, Danielle | 1 | |
27 | Chisholm, Kate | 1 | |
28 | Chuck-A-Sang, Nicholas | ||
29 | Chuck-A-Sang, Renata | Rum In her Crack | 90 |
30 | Chung, Ian | 1 | |
31 | Clark, Jason | 2 | |
32 | Cleveland, Triston | 3 | |
33 | Clough, Andrew | Wrapper | 2 |
34 | Coe, Jennie | 2 | |
35 | Copeland, Jessi | 1 | |
36 | Cusimano, Matt | 2 | |
37 | Davidson, Josh | 1 | |
38 | DeAbreu, Marcia | Long Time Cuming | 19 |
39 | DeArmas, Alfonso | 1 | |
40 | Depena, Moises | 1 | |
41 | Dindyal, Shiv | 10 | |
42 | Doorgen, Damien | 2 | |
43 | Dos Santos, Petal | Hash Hoochie | 15 |
44 | Duran, Paula | 1 | |
45 | Elcock, Esmond | 1 | |
46 | Emerson, Ben | 1 | |
47 | Evans, Jeremy | 2 | |
48 | Fairclough, Tabatha | Cat in Heat | 16 |
49 | Fontenelle, Matthew | 1 | |
50 | Foster, Youlanda | 2 | |
51 | Frank, Radiante | Cuddle Pussy | 11 |
52 | Fraser, Nicholas | Flaps Down | 30 |
53 | Fredericks, Randy | 1 | |
54 | Frericks, Laura | 1 | |
55 | Gant, Tiffany | 3 | |
56 | Garcia, Kaie | 4 | |
57 | Gaubault, Donna | Bottom Breather | 4 |
58 | Gentle, Marcia | 1 | |
59 | George, Keiron | 1 | |
60 | Gilbert, Jamal | 1 | |
61 | Gooding, Christine | Apple Bottom Bitch | 17 |
62 | Gouveia, Stan | 3 | |
63 | Gomes, Belinda | Suck me Suck me | 24 |
64 | Gomes, Suzanne | 1 | |
65 | Gontijo, Rodrigo | 1 | |
66 | Griffith, Feiyette | 4 | |
67 | Griffith , Timothy | 3 | |
68 | Guerin, Loren | 1 | |
69 | Henry, Michelle | 1 | |
70 | Ishmael, Camille | 6 | |
71 | James, Luciana | 1 | |
72 | Jardim, Jessica | ||
73 | Jardim, Joe | Suckstache | |
74 | Jarvis, Emma | 1 | |
75 | Jarvis, Julietta | 1 | |
76 | Jodhan, Sean | 4 | |
77 | Joly, Daniel | 2 | |
78 | Jones, Anita | 1 | |
79 | Jones, Ronnete | 1 | |
80 | Jones, Ruth | 1 | |
81 | Jordan, Charlene | 1 | |
82 | Jourdain, Randy | 1 | |
83 | Kazmi, Kescha | 1 | |
84 | Kingston, Amy | 1 | |
85 | Kirk, Malcolm | Captain Kirk | 34 |
86 | Kirk, Mrs | Kareoke Queen | 33 |
87 | Knapp, Paul | 1 | |
88 | Kogel, Wendy | 1 | |
89 | Lane, Justin | 4 | |
90 | Lachman, Kellyann | 1 | |
91 | Lachmansingh, Sharon | 6 | |
92 | Ledija, James | 2 | |
93 | Lee, Colin | Chop Suzuki | 374 |
94 | Lee, Nadira | Rebel Grand Mistress | 388 |
95 | Lee, Nikolai | 4 | |
96 | Lee, Tatiana | Hash Baby | 16 |
97 | Leu, Kurt | 2 | |
98 | May, Stuart | Birdy Num Num | 27 |
99 | May, Tanya | Sword Swallower | 15 |
100 | Mentore, Javan | 1 | |
101 | Mc Rae, Chris | Glutten Chicken Fucker | 21 |
102 | Mc Kenzie, Curtis | 1 | |
103 | Mc Klmon, Marcia | 5 | |
104 | Mohabeer, Ravi | 4 | |
105 | Mundini, Pablo | 1 | |
106 | Mundini, Patrique | 1 | |
107 | Nadeau, Serge | Power Serge | 49 |
108 | Nerajan-Cena, Anna | 5 | |
109 | Nicholson, Zenita | 6 | |
110 | Noble, Ronald | 1 | |
111 | Norris, Randy | 1 | |
112 | Odle, Valaerie | 1 | |
113 | Ornelas, Joel | 3 | |
114 | Ortiz, Gus | Spontaneous Cumbustion | 2 |
115 | Parthab, Michael | 2 | |
116 | Patterson, Stephen | 9 | |
117 | Pearlman, Lindsay | 5 | |
118 | P , Mark | 25 | |
119 | Persaud, Diaram | 1 | |
120 | Persaud, Reshma | 9 | |
121 | Persaud, Roger | 2 | |
122 | Persaud, Tara | 4 | |
123 | Rambharose, Nikita | Bouncing Bikini | 21 |
124 | Ramnauth, Raj | 2 | |
125 | Rampersad, Krystal | Trini Coconuts | 8 |
126 | Rampersad, Leisa | 5 | |
127 | Ramrup, Anil | 1 | |
128 | Ramsingh, John | 6 | |
129 | Reid, Terrence | Wussy Pussy | 33 |
130 | Reyna, Jose | 4 | |
131 | Ricknauth, Vid | Gypsy Bitch | 81 |
132 | Ricknauth, Davina | Airbag Kisser | 38 |
133 | Riley, Alex | 1 | |
134 | Roberts, Amanda | 1 | |
135 | Robertson, Robbie | Manga Porn Star | 14 |
136 | Rodrigues, Andrew | Cookie-Tossing-Fucker | 9 |
137 | Rodrigues, Elke | 4 | |
138 | Rodrigues, Nyashia | 2 | |
139 | Roopnarine, Alicia | 2 | |
140 | Rosenthal, Oriane | My face is up here | 12 |
141 | Sancho, Delon | 2 | |
142 | Seetahal, Deodat | 1 | |
143 | Seetahal, Latchmi | Yap Jack | 16 |
144 | Seetahal, Sonia | 1 | |
145 | Sewcharran, Roselyn | Rosie-The-Rack | 6 |
146 | Shaw, Raquel | 1 | |
147 | Singh, Gayatri | 2 | |
148 | Singh, Amar | 3 | |
149 | Singh, Mahendra | N.P. Bitch | 1* |
150 | Singh Sonia | Highway Doucher | 34 |
151 | Solomon King | King Kong Not So Long | 16 |
152 | Sooknandan Devika | 1 | |
153 | Sookram, Navin | 8 | |
154 | Smithet, Trevor | Front Running Paperless Bastard | 187 |
155 | Stanley, Alque | 1 | |
156 | Stewart, Ricardo | 1 | |
157 | Steinbauer, Molly | Slippery when wet | 1 |
158 | Suderman Patrice | 1 | |
159 | Sue, Dexter | 9 | |
160 | Tatham, Barbara | 1 | |
161 | Thomas Kenrick | 9 | |
162 | Thompson, Nestor | 1 | |
163 | Thompson, Ray | 1 | |
164 | Thompson, Sandy | 1 | |
165 | Tyne Tka | 5 | |
166 | Urling Clinton | Swampy | 103 |
167 | Urling Heubert | Bambi | 35 |
168 | Verbeke, Ulelli | 2 | |
169 | Veronshire, Asha | 3 | |
170 | Volcy, Jean | 4 | |
171 | West, Amanda | 4 | |
172 | Wong Quincy | $5 Suckee Suckee | 25 |
173 | Xavier, Steven | 1 | |
174 | Zang, Zoe | 2 |
Your Hash Cash and Hash Registrar,
Flaps Down
No comments:
Post a Comment